| Novo: Preizkusite beto verzijo novih Vzajemcev | ||||||||||
| K.S. | Vzajemni sklad | DZU | VEP | Valuta | Datum |
Danes % |
Letos % |
1-letna % |
3-letna % |
Pristop |
|
|
SGAM Equities India | SGAM Luxembourg | 140,0332 | USD | 06.09.2010 | 2,11 | 7,10 | 25,01 | -0,71 |
|
|
|
SGAM Index Japan | SGAM Luxembourg | 8.325,8375 | JPY | 06.09.2010 | 2,02 | -12,06 | -8,80 | -44,54 |
|
|
|
SGAM US Small Cap Value | SGAM Luxembourg | 15,802 | USD | 03.09.2010 | 2,01 | -0,93 | 7,58 | -42,24 |
|
| ESPA STOCK JAPAN | Erste Sparinvest | 63,77 | EUR | 07.09.2010 | 1,89 | 10,56 | 7,72 | -29,34 |
|
|
|
|
SGAM Japan Concentrated | SGAM Luxembourg | 6.073,9549 | JPY | 06.09.2010 | 1,88 | -7,42 | -11,39 | -56,19 |
|
|
|
EEF Equity Japan [R] | Eurizon Capital S.A. | 55,82 | EUR | 03.09.2010 | 1,86 | 10,45 | 8,94 | -27,55 |
|
|
|
EEF Equity Japan [RH] | Eurizon Capital S.A. | 64,59 | EUR | 03.09.2010 | 1,86 | -11,39 | -11,98 | -51,91 |
|
|
|
SGAM Equities APDS | SGAM Luxembourg | 10,3039 | USD | 06.09.2010 | 1,72 | -1,14 | 11,64 | -15,92 |
|
| PI Asia Stock | Pioneer Invest. | 5,97 | EUR | 07.09.2010 | 1,70 | 17,29 | 23,60 | -13,35 |
|
|
|
|
SGAM Japan Small Cap | SGAM Luxembourg | 973,9523 | JPY | 06.09.2010 | 1,63 | -8,92 | -15,25 | -44,82 |
|
|
|
EEF Equity China [R] | Eurizon Capital S.A. | 93,39 | EUR | 03.09.2010 | 1,62 | 9,66 | 18,95 | -10,01 |
|
|
|
PI Funds - Japanese Equity | Pioneer Luxemburg | 1,89 | EUR | 06.09.2010 | 1,61 | 9,88 | 6,80 | -27,31 |
|
| ESPA STOCK ASIA-PACIFIC PROPERTY | Erste Sparinvest | 76,15 | EUR | 07.09.2010 | 1,56 | 17,39 | 19,66 | NP |
|
|
|
|
SGAM Equities Japan Target | SGAM Luxembourg | 1.543,6607 | JPY | 06.09.2010 | 1,55 | -5,75 | -13,69 | -30,52 |
|
|
|
EEF Equity High Tech[RH] | Eurizon Capital S.A. | 51,70 | EUR | 03.09.2010 | 1,51 | -8,71 | 3,01 | -28,36 |
|
|
|
PI Funds - Greater China Equity | Pioneer Luxemburg | 9,12 | EUR | 06.09.2010 | 1,45 | 8,57 | 19,90 | -0,33 |
|
|
|
SGAM US Mid Cap Growth | SGAM Luxembourg | 31,8029 | USD | 03.09.2010 | 1,44 | 6,42 | 22,14 | -12,02 |
|
|
|
EEF Equity Financial[RH] | Eurizon Capital S.A. | 46,27 | EUR | 03.09.2010 | 1,38 | -4,14 | -3,74 | -52,02 |
|
|
|
Franklin U.S. Opportunities Fund - H1 [A] | F.Templeton IF | 4,43 | EUR | 03.09.2010 | 1,37 | 1,14 | 16,89 | -13,14 |
|
|
|
SGAM US Multi Strategies | SGAM Luxembourg | 21,0398 | USD | 03.09.2010 | 1,37 | -1,12 | 8,16 | -26,38 |
|
|
|
SGAM Equities China | SGAM Luxembourg | 22,6921 | USD | 06.09.2010 | 1,34 | -4,42 | 6,87 | -23,86 |
|
|
|
PI Funds - Top Global Players | Pioneer Luxemburg | 3,80 | EUR | 06.09.2010 | 1,33 | 5,26 | 13,13 | -21,97 |
|
|
|
SGAM Equities Eu.Financial | SGAM Luxembourg | 10,3501 | EUR | 03.09.2010 | 1,33 | -8,52 | -7,49 | -47,05 |
|
|
|
SGAM Index US | SGAM Luxembourg | 103,5595 | USD | 03.09.2010 | 1,32 | -0,40 | 10,26 | -24,79 |
|
|
|
Allianz RCM Oriental Income | Allianz GI | 80,07 | USD | 06.09.2010 | 1,32 | -2,47 | 3,13 | NP |
|
|
|
SGAM Equities Luxury & Lifestyle A | SGAM Luxembourg | 101,0299 | USD | 03.09.2010 | 1,31 | 8,95 | 26,87 | -8,15 |
|
| RCM Pazifik Aktien |
|
96,31 | EUR | 07.09.2010 | 1,29 | 15,69 | 22,45 | -17,29 |
|
|
|
|
SGAM Equities US Rel. Value | SGAM Luxembourg | 20,1485 | USD | 03.09.2010 | 1,29 | -2,18 | 6,03 | -33,80 |
|
|
|
EEF Equity High Tech[R] | Eurizon Capital S.A. | 49,30 | EUR | 03.09.2010 | 1,27 | 3,12 | 16,00 | -18,02 |
|
|
|
SGAM Equities US Concentrated | SGAM Luxembourg | 22,1942 | USD | 03.09.2010 | 1,26 | -1,80 | 11,46 | -12,23 |
|
|
|
PI Funds - Pacific Equity | Pioneer Luxemburg | 6,50 | EUR | 06.09.2010 | 1,25 | 11,30 | 20,88 | -8,84 |
|
|
|
EEF Equity Oceania [R] | Eurizon Capital S.A. | 176,41 | EUR | 03.09.2010 | 1,24 | 10,82 | 26,39 | -3,40 |
|
|
|
EEF Equity Financial[R] | Eurizon Capital S.A. | 46,57 | EUR | 03.09.2010 | 1,24 | 6,45 | 7,78 | -46,99 |
|
|
|
SGAM Equities Global | SGAM Luxembourg | 27,0149 | USD | 03.09.2010 | 1,22 | -3,02 | 8,21 | -29,23 |
|
|
|
EEF Equity North America [RH] | Eurizon Capital S.A. | 82,69 | EUR | 03.09.2010 | 1,21 | -1,90 | 7,87 | -26,90 |
|
|
|
EEF Equity Oceania [RH] | Eurizon Capital S.A. | 148,72 | EUR | 03.09.2010 | 1,19 | -3,49 | 4,70 | -18,24 |
|
| ALTA ASIA | Alta Skladi | 5,8222 | EUR | 06.09.2010 | 1,19 | 11,61 | 23,30 | -11,06 |
|
|
| Probanka Uranium |
|
0,65 | EUR | 06.09.2010 | 1,17 | -3,10 | 1,15 | NP |
|
|
|
|
EEF Equity Emerging Markets Asia [R] | Eurizon Capital S.A. | 150,62 | EUR | 03.09.2010 | 1,16 | 13,80 | 27,95 | -11,71 |
|
|
|
SGAM Index Euroland | SGAM Luxembourg | 118,3387 | EUR | 03.09.2010 | 1,14 | -5,50 | 4,05 | -31,24 |
|
|
|
Abančna DZU DELNIŠKI AZIJA |
|
3,71 | EUR | 06.09.2010 | 1,12 | 10,47 | 12,94 | -10,47 |
|
|
|
NFD Azija/Oceanija | NFD | 4,15 | EUR | 06.09.2010 | 1,09 | 10,60 | 17,67 | -3,96 |
|
|
|
SGAM Equities Global Energy | SGAM Luxembourg | 15,9806 | USD | 03.09.2010 | 1,09 | -11,88 | 0,26 | -25,53 |
|
|
|
Triglav Azija | Triglav DZU | 3,83 | EUR | 06.09.2010 | 1,08 | 11,55 | 18,16 | -23,64 |
|
|
|
Franklin U.S. Opportunities Fund [N] | F.Templeton IF | 10,32 | EUR | 03.09.2010 | 1,08 | 12,17 | 29,00 | -7,11 |
|
|
|
SGAM Equities Euroland | SGAM Luxembourg | 10,2999 | EUR | 03.09.2010 | 1,05 | -4,86 | 5,04 | -41,50 |
|
|
|
EEF Equity Industrials [RH] | Eurizon Capital S.A. | 133,65 | EUR | 03.09.2010 | 1,04 | 2,45 | 11,88 | -32,76 |
|
| Franklin Global Real Estate Fund EUR - H1 [A] | F.Templeton IF | 10,72 | EUR | 03.09.2010 | 1,04 | NP | NP | NP |
|
|
| Franklin Global Real Estate Fund EUR - H1 [N] | F.Templeton IF | 10,71 | EUR | 03.09.2010 | 1,04 | NP | NP | NP |
|
|
|
|
Franklin U.S. Opportunities Fund [A] | F.Templeton IF | 4,88 | EUR | 03.09.2010 | 1,04 | 12,70 | 29,79 | -4,87 |
|
| PI Austria Stock | Pioneer Invest. | 61,94 | EUR | 07.09.2010 | 1,01 | 7,98 | 10,84 | -42,38 |
|
|
|
|
Allianz RCM Global Agricultural Trends | Allianz GI | 89,07 | EUR | 06.09.2010 | 1,00 | 19,35 | 37,58 | NP |
|
| ESPA STOCK ASIA INFRASTRUCTURE | Erste Sparinvest | 8,10 | EUR | 07.09.2010 | 1,00 | 16,71 | 24,62 | NP |
|
|
|
|
EEF Equity North America [R] | Eurizon Capital S.A. | 58,94 | EUR | 03.09.2010 | 0,99 | 10,09 | 21,18 | -19,36 |
|
| ALTA INDIA | Alta Skladi | 54,0517 | EUR | 06.09.2010 | 0,95 | 24,32 | 43,17 | 2,99 |
|
|
|
|
VB Europa Invest |
|
135,63 | EUR | 06.09.2010 | 0,92 | 0,52 | 6,31 | -13,82 |
|
| ALTA WATER | Alta Skladi | 31,3377 | EUR | 06.09.2010 | 0,91 | 1,03 | 10,47 | -31,50 |
|
|
|
|
EEF Equity Europe [RH] | Eurizon Capital S.A. | 83,80 | EUR | 03.09.2010 | 0,90 | -0,91 | 8,85 | -27,10 |
|
|
|
EEF Equity Euro [R] | Eurizon Capital S.A. | 78,01 | EUR | 03.09.2010 | 0,89 | -3,58 | 5,35 | -34,92 |
|
|
|
ALTA AZIJSKI TIGRI | Alta Skladi | 1,184 | EUR | 06.09.2010 | 0,87 | 8,84 | 19,55 | -15,75 |
|
|
|
SGAM Equities Eu.Opportunities | SGAM Luxembourg | 104,6903 | EUR | 03.09.2010 | 0,85 | -1,53 | 8,13 | -36,14 |
|
|
|
EEF Equity Industrials [R] | Eurizon Capital S.A. | 130,63 | EUR | 03.09.2010 | 0,84 | 15,03 | 25,67 | -23,33 |
|
|
|
SGAM Equities Con. Europe | SGAM Luxembourg | 28,0753 | EUR | 03.09.2010 | 0,83 | 3,94 | 12,39 | -32,41 |
|
|
|
EEF Equity Energy & Materials [RH] | Eurizon Capital S.A. | 121,74 | EUR | 03.09.2010 | 0,83 | -6,98 | 4,75 | -24,58 |
|
| Deka MiddleEast and Africa | Deka Invest. | 88,91 | EUR | 06.09.2010 | 0,83 | 16,91 | 14,69 | NP |
|
|
|
|
VB Dividend Invest |
|
52,92 | EUR | 06.09.2010 | 0,82 | -1,95 | 10,81 | -13,34 |
|
|
|
EEF Equity Europe [R] | Eurizon Capital S.A. | 82,65 | EUR | 03.09.2010 | 0,82 | 3,44 | 13,42 | -29,17 |
|
|
|
Templeton Growth Fund [A] | F.Templeton IF | 8,97 | EUR | 03.09.2010 | 0,79 | 5,04 | 15,89 | -26,60 |
|
|
|
EEF Equity Pharma [RH] | Eurizon Capital S.A. | 68,17 | EUR | 03.09.2010 | 0,77 | -6,30 | 4,20 | -17,41 |
|
|
|
EEF Equity Energy & Materials [R] | Eurizon Capital S.A. | 124,53 | EUR | 03.09.2010 | 0,76 | 2,82 | 16,51 | -18,61 |
|
|
|
Allianz RCM Global EcoTrends | Allianz GI | 61,14 | EUR | 06.09.2010 | 0,76 | -6,27 | -2,80 | -40,66 |
|
| Hypo SEE Opportunities | Hypo KAG | 59,44 | EUR | 07.09.2010 | 0,74 | -8,00 | -11,68 | -72,25 |
|
|
|
|
Allianz RCM BRIC Equity | Allianz GI | 90,44 | EUR | 06.09.2010 | 0,74 | 10,14 | 32,92 | -14,23 |
|
|
|
Templeton Growth Fund [N] | F.Templeton IF | 8,27 | EUR | 03.09.2010 | 0,73 | 4,42 | 15,02 | -28,27 |
|
|
|
Allianz RCM Global Equity | Allianz GI | 5,56 | EUR | 06.09.2010 | 0,72 | 5,90 | 15,11 | -25,97 |
|
|
|
Templeton Asian Growth Fund - H1 [A] | F.Templeton IF | 21,09 | EUR | 03.09.2010 | 0,72 | 10,07 | 31,48 | -2,90 |
|
|
|
Franklin Mutual European Fund [A] | F.Templeton IF | 16,11 | EUR | 03.09.2010 | 0,69 | 6,41 | 14,91 | -21,22 |
|
|
|
SGAM Equities Eu.Cyclicals | SGAM Luxembourg | 18,0768 | EUR | 03.09.2010 | 0,68 | 1,58 | 11,83 | -27,48 |
|
| ESPA STOCK BRICK | Erste Sparinvest | 111,67 | EUR | 07.09.2010 | 0,67 | 10,73 | 29,13 | -12,31 |
|
|
| RCM Eurasien Aktien |
|
189,96 | EUR | 07.09.2010 | 0,66 | 22,33 | 42,89 | -2,80 |
|
|
| PI Europa Real | Pioneer Invest. | 7,71 | EUR | 07.09.2010 | 0,65 | 9,36 | 11,74 | -49,28 |
|
|
|
|
Franklin Mutual European Fund [N] | F.Templeton IF | 13,96 | EUR | 03.09.2010 | 0,65 | 5,84 | 14,05 | -23,00 |
|
|
|
ILIRIKA Azija delniški | Ilirika DZU | 6,659 | EUR | 06.09.2010 | 0,64 | 20,08 | 25,38 | -8,29 |
|
|
|
EEF Equity Small Cap Europe [R] | Eurizon Capital S.A. | 387,57 | EUR | 03.09.2010 | 0,63 | 7,99 | 19,55 | -27,92 |
|
|
|
KD Indija - Kitajska |
|
1,50 | EUR | 06.09.2010 | 0,62 | 14,91 | 25,67 | NP |
|
| RCM EmergingMarkets Aktien |
|
222,10 | EUR | 07.09.2010 | 0,61 | 11,79 | 25,87 | 17,01 |
|
|
|
|
VB GoEast Invest |
|
77,84 | EUR | 06.09.2010 | 0,58 | 7,87 | 20,31 | -35,71 |
|
|
|
EEF Equity Telecommunication [RH] | Eurizon Capital S.A. | 52,14 | EUR | 03.09.2010 | 0,58 | 4,55 | 14,54 | -19,57 |
|
|
|
PI Funds - U.S. Mid Cap Value | Pioneer Luxemburg | 5,43 | EUR | 06.09.2010 | 0,56 | 11,27 | 20,73 | -17,85 |
|
| ALTA GOLD | Alta Skladi | 52,3586 | EUR | 06.09.2010 | 0,55 | 22,85 | 28,73 | 24,29 |
|
|
|
|
VB Pacifik Invest |
|
97,80 | EUR | 06.09.2010 | 0,53 | 16,78 | 26,15 | 1,59 |
|
|
|
EEF Equity Pharma [R] | Eurizon Capital S.A. | 63,21 | EUR | 03.09.2010 | 0,52 | 3,90 | 14,89 | -11,30 |
|
|
|
EEF Middle East & Africa [R] | Eurizon Capital S.A. | 163,50 | EUR | 03.09.2010 | 0,52 | 14,45 | 32,52 | -10,59 |
|
| ESPA STOCK ADRIATIC | Erste Sparinvest | 4,09 | EUR | 07.09.2010 | 0,49 | -7,47 | -11,47 | NP |
|
|
|
|
PI Funds - U.S. Research | Pioneer Luxemburg | 4,09 | EUR | 06.09.2010 | 0,49 | 9,07 | 21,79 | -15,50 |
|
|
|
EEF Equity Telecommunication [R] | Eurizon Capital S.A. | 51,23 | EUR | 03.09.2010 | 0,47 | 13,52 | 24,34 | -15,01 |
|
|
|
Abančna DZU DELNIŠKI PASIVNI BALTINORD |
|
35,99 | EUR | 06.09.2010 | 0,46 | 13,84 | 26,76 | -28,36 |
|
|
|
SGAM Equities Eu.Small Cap | SGAM Luxembourg | 147,3649 | EUR | 03.09.2010 | 0,46 | 4,40 | 16,20 | -28,71 |
|
|
|
NLB Skladi - Ju., Sr. in Vz. Evropa delniški | NLB Skladi DZU | 3,76 | EUR | 06.09.2010 | 0,43 | 3,69 | 8,86 | -28,62 |
|
| ESPA STOCK NEW CONSUMER | Erste Sparinvest | 89,41 | EUR | 07.09.2010 | 0,43 | 15,56 | 32,75 | NP |
|
|
| Hypo Euro Konvergenz | Hypo KAG | 130,59 | EUR | 07.09.2010 | 0,38 | 10,98 | 12,54 | 13,69 |
|
|
|
|
PI Funds - Emerging Markets Equity | Pioneer Luxemburg | 7,87 | EUR | 06.09.2010 | 0,38 | 12,75 | 30,83 | -15,19 |
|
| Eurizon Manager Selection Fund - MS 70 | Eurizon Capital S.A. | 96,73 | EUR | 03.09.2010 | 0,38 | 5,72 | 13,08 | -12,63 |
|
|
| Deka-ConvergenceRenten | Deka Invest. | 108,69 | EUR | 06.09.2010 | 0,38 | 9,78 | 10,64 | 4,58 |
|
|
|
|
ILIRIKA Vzhodna Evropa delniški | Ilirika DZU | 6,7324 | EUR | 06.09.2010 | 0,37 | -2,86 | 2,83 | -41,82 |
|
| RCM Europa Small Cap |
|
155,80 | EUR | 07.09.2010 | 0,36 | 6,37 | 14,63 | -37,53 |
|
|
|
|
KD Galileo |
|
8,58 | EUR | 06.09.2010 | 0,36 | -2,61 | 1,20 | -50,61 |
|
|
|
NFD Obvezniški | NFD | 4,95 | EUR | 06.09.2010 | 0,36 | 6,40 | 8,14 | 17,45 |
|
|
|
Abančna DZU DELNIŠKI SVET |
|
0,31 | EUR | 06.09.2010 | 0,35 | 1,19 | 7,11 | -26,47 |
|
|
|
PI Funds European Small Companies | Pioneer Luxemburg | 8,53 | EUR | 06.09.2010 | 0,35 | 11,36 | 18,20 | -32,25 |
|
|
|
ILIRIKA Gazela delniški | Ilirika DZU | 5,0969 | EUR | 06.09.2010 | 0,34 | 20,89 | 31,70 | -26,76 |
|
|
|
Infond Europa |
|
3,95 | EUR | 06.09.2010 | 0,34 | -3,36 | 3,62 | -37,12 |
|
| KD Russia, laD | laD Investments | 0,0235 | EUR | 06.09.2010 | 0,34 | 13,03 | 38,10 | -31,94 |
|
|
| Perspektiva: BalkanStox | Perspektiva DZU | 11,38 | EUR | 06.09.2010 | 0,34 | -6,00 | -8,83 | NP |
|
|
|
|
Pioneer Funds - Global Flexible | Pioneer Luxemburg | 68,48 | EUR | 06.09.2010 | 0,34 | 13,21 | 22,66 | NP |
|
| RCM Infrastruktur Aktien |
|
118,38 | EUR | 07.09.2010 | 0,33 | 4,59 | 14,00 | NP |
|
|
|
|
SGAM Equities Global Emerging | SGAM Luxembourg | 8,7167 | USD | 03.09.2010 | 0,33 | -9,96 | 3,63 | -25,97 |
|
| TOP-Fonds III Der Aktive | Erste Sparinvest | 73,53 | EUR | 07.09.2010 | 0,33 | 4,19 | 16,47 | NP |
|
|
|
|
SGAM Equities Global Resources A | SGAM Luxembourg | 113,9683 | USD | 03.09.2010 | 0,32 | 4,37 | 19,63 | -1,52 |
|
|
|
Templeton Global Total Return Fund - H1 [N] | F.Templeton IF | 15,80 | EUR | 03.09.2010 | 0,32 | 10,57 | 20,15 | 45,89 |
|
|
|
ILIRIKA BRIC delniški | Ilirika DZU | 7,1674 | EUR | 06.09.2010 | 0,31 | 17,90 | 24,37 | -20,73 |
|
|
|
SGAM Equities Gold Mines | SGAM Luxembourg | 35,3602 | USD | 03.09.2010 | 0,31 | 16,71 | 24,39 | 48,44 |
|
|
|
ALTA KOMET | Alta Skladi | 1,6864 | EUR | 06.09.2010 | 0,31 | 20,11 | 33,91 | NP |
|
|
|
Templeton Global Total Return Fund - H1 [A] | F.Templeton IF | 16,65 | EUR | 03.09.2010 | 0,30 | 10,85 | 20,74 | 48,79 |
|
| PI Select Europe Stock | Pioneer Invest. | 94,33 | EUR | 07.09.2010 | 0,30 | 3,56 | 14,46 | -22,12 |
|
|
| Probanka Agriculture |
|
1,04 | EUR | 06.09.2010 | 0,30 | 14,79 | 26,12 | 7,22 |
|
|
|
|
PSP Optima |
|
4,07 | EUR | 06.09.2010 | 0,29 | 5,91 | 14,54 | -13,76 |
|
|
|
ILIRIKA Energija delniški | Ilirika DZU | 4,9113 | EUR | 06.09.2010 | 0,28 | -1,62 | 5,23 | -28,68 |
|
|
|
ALTA BOND | Alta Skladi | 0,58 | EUR | 06.09.2010 | 0,28 | 5,02 | 6,46 | 10,48 |
|
| RCM Osteuropa Aktien |
|
287,41 | EUR | 07.09.2010 | 0,27 | 11,90 | 34,25 | -23,02 |
|
|
|
|
EEF Equity Latin America[R] | Eurizon Capital S.A. | 400,00 | EUR | 03.09.2010 | 0,27 | 13,14 | 43,49 | 15,91 |
|
| ALTA EUROSTOCK | Alta Skladi | 5,0501 | EUR | 06.09.2010 | 0,27 | 5,34 | 11,85 | -27,98 |
|
|
|
|
PI Funds - Em.EU and Mediterran. Equity | Pioneer Luxemburg | 18,49 | EUR | 06.09.2010 | 0,27 | 19,68 | 41,93 | -11,66 |
|
| RCM TopDividend Aktien |
|
95,16 | EUR | 07.09.2010 | 0,26 | 4,31 | 12,99 | -27,71 |
|
|
| ESPA STOCK EUROPE-EMERGING | Erste Sparinvest | 115,46 | EUR | 07.09.2010 | 0,26 | 14,56 | 35,25 | -46,92 |
|
|
|
|
PI Funds - U.S. Pioneer Funds | Pioneer Luxemburg | 3,86 | EUR | 06.09.2010 | 0,26 | 8,43 | 20,69 | -18,22 |
|
|
|
Allianz RCM Europe Equity Growth | Allianz GI | 115,73 | EUR | 06.09.2010 | 0,25 | 17,28 | 31,08 | 3,16 |
|
|
|
Abančna DZU DELNIŠKI EVROPA |
|
10,53 | EUR | 06.09.2010 | 0,25 | -4,24 | -2,71 | -41,92 |
|
|
|
Infond Uravnoteženi |
|
2,25 | EUR | 06.09.2010 | 0,25 | 0,97 | 5,14 | -25,48 |
|
|
|
KD Rastko |
|
19,05 | EUR | 06.09.2010 | 0,25 | -5,93 | -3,53 | -56,33 |
|
|
|
KD Prvi izbor |
|
5,23 | EUR | 06.09.2010 | 0,24 | 6,88 | 17,51 | -15,71 |
|
|
|
Probanka Novi Trgi |
|
4,86 | EUR | 06.09.2010 | 0,24 | 12,75 | 24,25 | -10,20 |
|
| ESPA BOND EUROPE-HIGH YIELD | Erste Sparinvest | 124,79 | EUR | 07.09.2010 | 0,23 | 8,65 | 19,38 | 13,48 |
|
|
|
|
Abančna DZU DELNIŠKI AKTIVNI |
|
4,29 | EUR | 06.09.2010 | 0,23 | -2,77 | -0,25 | -46,69 |
|
|
|
VB GoEast Bond |
|
99,17 | EUR | 06.09.2010 | 0,23 | 2,81 | 12,70 | 5,40 |
|
| Perspektiva: EurAsiaStox | Perspektiva DZU | 7,01 | EUR | 06.09.2010 | 0,23 | 3,27 | 13,86 | NP |
|
|
| PI Energy Stock | Pioneer Invest. | 9,05 | EUR | 07.09.2010 | 0,22 | -1,31 | 9,96 | -23,89 |
|
|
|
|
SGAM Bonds Con.Europe | SGAM Luxembourg | 32,6148 | EUR | 03.09.2010 | 0,22 | 9,99 | 11,86 | 16,63 |
|
|
|
Krekov NANO & TECH |
|
14,32 | EUR | 06.09.2010 | 0,22 | 1,01 | 4,17 | NP |
|
| ESPA STOCK COMMODITIES | Erste Sparinvest | 101,87 | EUR | 07.09.2010 | 0,22 | 2,67 | 17,34 | -11,85 |
|
|
|
|
Templeton Asian Growth Fund [A] | F.Templeton IF | 23,42 | EUR | 03.09.2010 | 0,21 | 22,49 | 46,01 | 7,43 |
|
|
|
Templeton Asian Growth Fund [N] | F.Templeton IF | 32,84 | EUR | 03.09.2010 | 0,21 | 22,08 | 45,25 | 5,83 |
|
|
|
NLB Skladi - Nova Evropa uravnoteženi | NLB Skladi DZU | 21,85 | EUR | 06.09.2010 | 0,21 | 5,80 | 8,45 | -11,02 |
|
|
|
Probanka Beta |
|
5,80 | EUR | 06.09.2010 | 0,21 | 6,61 | 13,39 | -23,60 |
|
|
|
PI Funds - Top European Players | Pioneer Luxemburg | 4,80 | EUR | 06.09.2010 | 0,21 | 5,49 | 14,33 | -30,43 |
|
|
|
Pioneer P.F. - Global Defensive Plus | Pioneer Luxemburg | 4,80 | EUR | 03.09.2010 | 0,21 | 5,03 | 10,85 | -7,16 |
|
|
|
ALTA PRIMUS | Alta Skladi | 1,7249 | EUR | 06.09.2010 | 0,20 | -2,81 | -1,45 | -34,44 |
|
| RCM Global Aktien |
|
147,98 | EUR | 07.09.2010 | 0,20 | 8,64 | 18,58 | -28,54 |
|
|
| RCM Energie Aktien |
|
154,08 | EUR | 07.09.2010 | 0,20 | 3,49 | 12,91 | -23,79 |
|
|
| PI Guarantee Basket 2013 | Pioneer Invest. | 116,63 | EUR | 07.09.2010 | 0,20 | 3,85 | 8,50 | 9,91 |
|
|
|
|
SGAM Equities Emerging Europe | SGAM Luxembourg | 26,728 | EUR | 03.09.2010 | 0,20 | 13,47 | 41,21 | -34,17 |
|
|
|
NFD Novi Trgi | NFD | 4,71 | EUR | 06.09.2010 | 0,19 | 10,19 | 21,02 | -4,87 |
|
|
|
Triglav Rastoči trgi | Triglav DZU | 4,82 | EUR | 06.09.2010 | 0,19 | 11,21 | 25,37 | -12,46 |
|
| SENIOR | DUS Krona | 9,5454 | EUR | 06.09.2010 | 0,19 | NP | NP | NP |
|
|
|
|
NLB Skladi - Azija delniški | NLB Skladi DZU | 11,36 | EUR | 06.09.2010 | 0,19 | 10,45 | NP | NP |
|
| RCM Russland Aktien |
|
78,02 | EUR | 07.09.2010 | 0,18 | 18,66 | 59,65 | NP |
|
|
|
|
Templeton BRIC Fund - H1 [A] | F.Templeton IF | 11,61 | EUR | 03.09.2010 | 0,17 | -5,22 | 17,99 | -18,92 |
|
|
|
Abančna DZU MEŠANI |
|
3,83 | EUR | 06.09.2010 | 0,17 | 0,03 | 4,46 | -26,09 |
|
|
|
Abančna DZU URAVNOTEŽENI |
|
4,15 | EUR | 06.09.2010 | 0,17 | 0,54 | 2,98 | -21,55 |
|
|
|
Infond Hrast |
|
31,85 | EUR | 06.09.2010 | 0,17 | 0,88 | 5,57 | -26,69 |
|
|
|
Krekov Most Novi trgi |
|
25,13 | EUR | 06.09.2010 | 0,17 | 11,66 | 25,82 | -6,00 |
|
| PI Gold Stock | Pioneer Invest. | 40,12 | EUR | 07.09.2010 | 0,17 | 28,47 | 34,00 | 51,45 |
|
|
|
|
Probanka Alfa |
|
52,66 | EUR | 06.09.2010 | 0,17 | 3,34 | 7,57 | -12,66 |
|
|
|
Triglav Balkan | Triglav DZU | 3,45 | EUR | 06.09.2010 | 0,17 | -5,89 | -5,99 | -54,59 |
|
|
|
SGAM Equities Latin America A | SGAM Luxembourg | 116,2009 | USD | 03.09.2010 | 0,17 | -0,04 | 28,84 | -8,68 |
|
|
|
ALTA NOVA EVROPA | Alta Skladi | 1,004 | EUR | 06.09.2010 | 0,17 | 2,38 | 16,53 | -51,25 |
|
|
|
Infond Delniški |
|
2,13 | EUR | 06.09.2010 | 0,16 | -0,78 | 2,78 | -35,86 |
|
|
|
ILIRIKA Modra kombinacija mešani | Ilirika DZU | 3,6101 | EUR | 06.09.2010 | 0,16 | -1,94 | 1,04 | -30,21 |
|
|
|
SGAM Bonds Eu.High Yield | SGAM Luxembourg | 22,285 | EUR | 03.09.2010 | 0,16 | 8,26 | 16,95 | 4,71 |
|
|
|
Triglav Steber I | Triglav DZU | 17,68 | EUR | 06.09.2010 | 0,15 | -2,37 | 0,96 | -36,69 |
|
| TOP-Fonds II Der Flexible | Erste Sparinvest | 88,36 | EUR | 07.09.2010 | 0,15 | 4,87 | 11,13 | NP |
|
|
|
|
ILIRIKA Globalni sklad skladov | Ilirika DZU | 5,6683 | EUR | 06.09.2010 | 0,14 | 5,88 | 11,82 | -24,80 |
|
| ALTA BALKAN SELECT | Alta Skladi | 20,7063 | EUR | 06.09.2010 | 0,14 | -14,87 | -18,24 | -77,02 |
|
|
|
|
Franklin India Fund [N] | F.Templeton IF | 22,72 | EUR | 03.09.2010 | 0,13 | 24,70 | 49,87 | 24,49 |
|
| ESPA STOCK EUROPE-ACTIVE | Erste Sparinvest | 106,97 | EUR | 07.09.2010 | 0,13 | 5,02 | 14,36 | NP |
|
|
|
|
KD Nova Energija |
|
0,69 | EUR | 06.09.2010 | 0,13 | -15,06 | -8,27 | -48,63 |
|
|
|
NLB Skladi - Evropa delniški | NLB Skladi DZU | 3,98 | EUR | 06.09.2010 | 0,13 | -1,08 | 7,37 | -26,33 |
|
| Hypo Dynamic Equity | Hypo KAG | 7,62 | EUR | 07.09.2010 | 0,13 | 9,48 | 14,76 | -21,20 |
|
|
|
|
Franklin India Fund [A] | F.Templeton IF | 23,47 | EUR | 03.09.2010 | 0,13 | 25,31 | 51,03 | 27,35 |
|
| RCM Europa Aktien |
|
157,55 | EUR | 07.09.2010 | 0,13 | 3,77 | 13,97 | -30,73 |
|
|
| Deka Convergence Aktien | Deka Invest. | 91,19 | EUR | 06.09.2010 | 0,12 | 13,82 | 38,40 | NP |
|
|
|
|
