| Novo: Preizkusite beto verzijo novih Vzajemcev | ||||||||||
| K.S. | Vzajemni sklad | DZU | VEP | Valuta | Datum |
Danes % |
Letos % |
1-letna % |
3-letna % |
Pristop |
|
|
Abančna DZU OBVEZNIŠKI |
|
7,27 | EUR | 06.09.2010 | 0,02 | 1,72 | 3,12 | 10,56 |
|
|
|
ALTA BOND | Alta Skladi | 0,58 | EUR | 06.09.2010 | 0,28 | 5,02 | 6,46 | 10,48 |
|
| Hypo Corporate Bond | Hypo KAG | 13,50 | EUR | 07.09.2010 | 0,00 | 6,28 | 7,68 | NP |
|
|
| Hypo Euro Konvergenz | Hypo KAG | 130,59 | EUR | 07.09.2010 | 0,38 | 10,98 | 12,54 | NP |
|
|
|
|
ILIRIKA Obvezniški | Ilirika DZU | 0,5043 | EUR | 06.09.2010 | 0,10 | 6,93 | 9,27 | 15,53 |
|
| Infond Bond |
|
12,52 | EUR | 06.09.2010 | 0,01 | NP | NP | NP |
|
|
|
|
KD Bond |
|
13,49 | EUR | 06.09.2010 | 0,05 | 2,58 | 4,22 | 5,49 |
|
|
|
Krekov Sidro Obvezniški |
|
22,71 | EUR | 06.09.2010 | 0,05 | 4,26 | 5,15 | NP |
|
|
|
NFD Obvezniški | NFD | 4,95 | EUR | 06.09.2010 | 0,36 | 6,40 | 8,14 | 17,45 |
|
|
|
PI Funds - Emerging Markets Bond | Pioneer Luxemburg | 9,52 | EUR | 06.09.2010 | 0,11 | 26,60 | 40,54 | 21,74 |
|
|
|
PI Funds - Euro Bond | Pioneer Luxemburg | 7,87 | EUR | 06.09.2010 | -0,13 | 6,35 | 6,95 | 20,52 |
|
|
|
PI Funds - Euro Short - Term | Pioneer Luxemburg | 6,08 | EUR | 06.09.2010 | 0 | 0,16 | 0,33 | 5,19 |
|
|
|
Pioneer Funds - Global Aggregate Bond | Pioneer Luxemburg | 66,20 | EUR | 06.09.2010 | 0,06 | 15,86 | 16,80 | NP |
|
|
|
PSP Pika |
|
24,68 | EUR | 06.09.2010 | 0,05 | -0,20 | 1,36 | 3,71 |
|
|
|
Probanka Gama obvezniški |
|
4,29 | EUR | 06.09.2010 | 0,02 | 2,47 | -0,36 | -0,44 |
|
| RCM Euro Corporates |
|
157,28 | EUR | 07.09.2010 | 0,11 | 6,50 | 9,59 | 20,42 |
|
|
| RCM EuroPlus Rent |
|
11,77 | EUR | 07.09.2010 | 0,09 | 6,90 | 8,08 | 14,83 |
|
|
| RCM Global Rent |
|
84,60 | EUR | 07.09.2010 | -0,07 | 13,71 | 14,06 | 26,70 |
|
|
| RCM Osteuropa-Rent |
|
225,05 | EUR | 07.09.2010 | 0,01 | 11,00 | 14,05 | 21,51 |
|
|
|
|
Triglav Obvezniški | Triglav DZU | 4,92 | EUR | 06.09.2010 | 0,10 | 2,11 | 3,32 | 1,65 |
|
|
|
Allianz PIMCO Euro Bond | Allianz GI | 12,55 | EUR | 06.09.2010 | -0,08 | 9,89 | 13,37 | 12,05 |
|
| Deka-ConvergenceRenten | Deka Invest. | 108,69 | EUR | 06.09.2010 | 0,38 | 9,78 | 10,64 | 4,58 |
|
|
| ESPA BOND BRIK CORPORATE | Erste Sparinvest | 120,66 | EUR | 06.09.2010 | 0,05 | 11,65 | 17,59 | 23,39 |
|
|
| ESPA BOND DANUBIA | Erste Sparinvest | 145,85 | EUR | 06.09.2010 | 0,28 | 12,25 | 17,10 | 19,44 |
|
|
| ESPA BOND EMERGING-MARKETS | Erste Sparinvest | 151,57 | EUR | 06.09.2010 | 0,05 | 12,78 | 20,04 | 19,09 |
|
|
| ESPA BOND EURO-CORPORATE | Erste Sparinvest | 149,37 | EUR | 06.09.2010 | -0,13 | 6,13 | 9,39 | 17,37 |
|
|
| ESPA BOND EUROPE | Erste Sparinvest | 127,64 | EUR | 06.09.2010 | -0,26 | 6,78 | 8,00 | 13,64 |
|
|
| ESPA BOND EUROPE-HIGH YIELD | Erste Sparinvest | 124,50 | EUR | 06.09.2010 | 0,06 | 8,39 | 19,18 | 13,24 |
|
|
|
|
EEF Bond EUR Long Term [R] | Eurizon Capital S.A. | 168,99 | EUR | 03.09.2010 | -0,58 | 6,91 | 7,58 | 21,30 |
|
|
|
EEF Bond EUR Medium Term [R] | Eurizon Capital S.A. | 301,88 | EUR | 03.09.2010 | -0,11 | 2,80 | 3,09 | 15,90 |
|
|
|
EEF Bond EUR Short Term [R] | Eurizon Capital S.A. | 137,76 | EUR | 03.09.2010 | -0,04 | 0,65 | 0,87 | 11,07 |
|
|
|
Templeton Global Total Return Fund - H1 [A] | F.Templeton IF | 16,65 | EUR | 03.09.2010 | 0,30 | 10,85 | 20,74 | 48,79 |
|
|
|
Templeton Global Total Return Fund - H1 [N] | F.Templeton IF | 15,80 | EUR | 03.09.2010 | 0,32 | 10,57 | 20,15 | 45,89 |
|
|
|
Templeton Global Total Return Fund [A] | F.Templeton IF | 17,74 | EUR | 03.09.2010 | -0,17 | 22,51 | 33,38 | 59,53 |
|
|
|
Templeton Global Total Return Fund [N] | F.Templeton IF | 16,88 | EUR | 03.09.2010 | -0,24 | 21,88 | 32,39 | 56,15 |
|
|
|
NLB Skladi - Obvezniški EUR | NLB Skladi DZU | 5,25 | EUR | 06.09.2010 | 0,11 | 5,17 | 6,75 | 16,81 |
|
| PI Central & Eastern Europe Bond | Pioneer Invest. | 21,87 | EUR | 07.09.2010 | 0,05 | 11,64 | 14,86 | 25,11 |
|
|
| PI Dollar Bond | Pioneer Invest. | 142,35 | USD | 07.09.2010 | 0,01 | 7,13 | 7,40 | 24,06 |
|
|
| PI Euro Corporate Bond | Pioneer Invest. | 127,38 | EUR | 07.09.2010 | 0,11 | 5,57 | 8,21 | 20,92 |
|
|
| PI Euro Government Bond | Pioneer Invest. | 13,18 | EUR | 07.09.2010 | 0 | 6,20 | 7,68 | 20,04 |
|
|
|
|
SGAM B.E.Inflation Linked | SGAM Luxembourg | 116,0859 | EUR | 03.09.2010 | -0,34 | NP | 2,49 | 13,51 |
|
|
|
SGAM Bonds Con.Europe | SGAM Luxembourg | 32,6148 | EUR | 03.09.2010 | 0,22 | NP | 11,86 | 16,63 |
|
|
|
SGAM Bonds Eu.High Yield | SGAM Luxembourg | 22,285 | EUR | 03.09.2010 | 0,16 | NP | 16,95 | 4,71 |
|
|
|
SGAM Bonds Euro A | SGAM Luxembourg | 43,2415 | EUR | 03.09.2010 | -0,36 | NP | 5,88 | 17,85 |
|
|
|
SGAM Bonds EURO Corp. | SGAM Luxembourg | 23,9586 | EUR | 03.09.2010 | -0,12 | NP | 5,38 | 8,41 |
|
|
|
SGAM Bonds Europe | SGAM Luxembourg | 41,6161 | EUR | 03.09.2010 | -0,39 | NP | 6,47 | 16,58 |
|
|
|
SGAM Bonds US Op. CP | SGAM Luxembourg | 39,7807 | USD | 03.09.2010 | -0,15 | NP | 10,17 | 30,70 |
|
|
|
SGAM Bonds World | SGAM Luxembourg | 43,5121 | USD | 03.09.2010 | -0,20 | NP | 3,99 | 24,46 |
|
|
|
VB Corporate Bond Fund |
|
81,31 | EUR | 06.09.2010 | -0,07 | -1,18 | 6,91 | 3,30 |
|
|
|
VB GoEast Bond |
|
99,17 | EUR | 06.09.2010 | 0,23 | 2,81 | 12,70 | 5,40 |
|